Ski Hut to Baldy to Manker's Flat Loop Winter 2025
Dec 06, 2025
| Peak Elevation | 10064 ft |
| Distance | 10.7 mi |
| Elevation Gain | 4249 ft |
| Duration | 6:37 |
| Terrain | Alpine, Snow/Ice, Exposed — winter conditions and sloshy mixed trail |
| Weather | Cold |
| Special Gear | Microspikes |
| Fasted State | true |
| Time Since Last Meal | 14 hrs |
| Sleep Quality | Good |
| Autophagy Outcome | Deep |
| Instrumentation | Environmental and physiological data verified using wearable telemetry and metabolic sensing devices. |
| Data Source | TrailGenic proprietary tracked information recorded per hike. For research partnerships, licensing, or data access inquiries, please contact us. |
Ella’s Interpretation
Deep autophagy activation with controlled cardiac load (continued negative HR drift), efficient energy utilization in cold aerobic conditions, improved next-day ketone retention, and stable engine pattern across technical snow and exposed ridgeline terrain.